Theysohn® Components for the plastic, chemical, rubber and food industry
Since more than fifty years the name Theysohn has been standing for efficient production of high precision quality components. By a comprehensive development and production know-how we offer optimum problem solutions to our customers.
| Type | Max. outside Ø (mm) | Bore diameter Ø (mm) | Max. length (mm) |
| Single screws | 455 | 7000 | |
| Single screw barrels | 650 | 40-400 | 4200 |
| Twin screws | 225 | 5500 | |
| Twin screw barrels | 550 | 45-225 | 4200 |
| Screw shafts | 175 | 7000 | |
| Type | Single screws | Twin screws | Depth of layer | Hardness (HRC) |
| Plasma coated flights Stellit 1/6/12/20/21 Colmonoy 50/56 and tungsten carbide alloys | X | X | 2,5-5,0 | 38-58 upon model |
| Plasma sprayed flights Mo/Tc/Mo-Ni and others | X | X | 0,15-0,50 | 48-58 micro hardness |
Key facts
- Screws for extruders and injection moulding machines
- Single screw barrels, Bimetallic barrels
- Parallel and conical twin screws and barrels
- Repair service for screws and barrels
- Precision components for machine building
- Barrels and screw-shafts for twin screw extruder
- Co-rotating twin screw extruder
- Side-feeding units
- Refurbishment of barrel and liner







